<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cheat Monk</title>
	<atom:link href="http://cheatmonk.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://cheatmonk.com</link>
	<description>Quick codes, one liners and cheats courtesy of the Monk</description>
	<lastBuildDate>Thu, 07 Jan 2010 02:17:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>List Distinct IPs on Your Apache Access Log</title>
		<link>http://cheatmonk.com/2010/01/list-distinct-ips-on-your-apache-access-log/</link>
		<comments>http://cheatmonk.com/2010/01/list-distinct-ips-on-your-apache-access-log/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 02:17:29 +0000</pubDate>
		<dc:creator>Code Monk</dc:creator>
				<category><![CDATA[Apache]]></category>
		<category><![CDATA[Bash]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Unix]]></category>
		<category><![CDATA[access_log]]></category>
		<category><![CDATA[find]]></category>
		<category><![CDATA[http]]></category>
		<category><![CDATA[ip address]]></category>

		<guid isPermaLink="false">http://cheatmonk.com/?p=22</guid>
		<description><![CDATA[If you ever need to look at the IPs on your access_log at some point here is a quick reference. cat access_log&#124;awk '{print $1}'&#124;sort&#124;uniq -c This will list all IP, sort them ascending and count their occurrence and prepend that count for each IP found.]]></description>
			<content:encoded><![CDATA[<p>If you ever need to look at the IPs on your access_log at some point here is a quick reference. </p>
<p><code>cat access_log|awk '{print $1}'|sort|uniq -c</code></p>
<p>This will list all IP, sort them ascending and count their occurrence and prepend that count for each IP found.</p>
]]></content:encoded>
			<wfw:commentRss>http://cheatmonk.com/2010/01/list-distinct-ips-on-your-apache-access-log/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retrieve Plesk &#8216;admin&#8217; Password on Windows</title>
		<link>http://cheatmonk.com/2009/11/retrieve-plesk-admin-password-on-windows/</link>
		<comments>http://cheatmonk.com/2009/11/retrieve-plesk-admin-password-on-windows/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 10:24:02 +0000</pubDate>
		<dc:creator>Code Monk</dc:creator>
				<category><![CDATA[Plesk Control Panel]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Parallels]]></category>
		<category><![CDATA[Virtuozzo]]></category>

		<guid isPermaLink="false">http://cheatmonk.com/?p=19</guid>
		<description><![CDATA[If you have forgotten access to your Plesk Control Panel and have physical or remote desktop access to your Windows server here&#8217;s how. From the command prompt browse to you Plesk installation directory i.e. C:\Parallels\Plesk or C:\SWSoft\Plesk then issue the command: admin\bin\plesksrvclient.exe -get A popup should appear listing your password.]]></description>
			<content:encoded><![CDATA[<p>If you have forgotten access to your Plesk Control Panel and have physical or remote desktop access to your Windows server here&#8217;s how.</p>
<p>From the command prompt browse to you Plesk installation directory i.e. C:\Parallels\Plesk or C:\SWSoft\Plesk then issue the command:</p>
<p><code>admin\bin\plesksrvclient.exe -get</code></p>
<p>A popup should appear listing your password.</p>
]]></content:encoded>
			<wfw:commentRss>http://cheatmonk.com/2009/11/retrieve-plesk-admin-password-on-windows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Find Large Files using `find` Command</title>
		<link>http://cheatmonk.com/2009/11/find-large-files-using-find-command/</link>
		<comments>http://cheatmonk.com/2009/11/find-large-files-using-find-command/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 03:47:15 +0000</pubDate>
		<dc:creator>Code Monk</dc:creator>
				<category><![CDATA[Bash]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Unix]]></category>
		<category><![CDATA[disk quota]]></category>
		<category><![CDATA[find]]></category>
		<category><![CDATA[large files]]></category>

		<guid isPermaLink="false">http://cheatmonk.com/?p=15</guid>
		<description><![CDATA[Oftentimes you will be maintaining disk space on your servers or nearing your account&#8217;s disk space quota. Quickly you want to know which files are taking up your disk space, here&#8217;s a quick rundown to find files greater than 10MB. find . -type f -size +10240k -exec ls -lh {} \; &#124; awk '{ print [...]]]></description>
			<content:encoded><![CDATA[<p>Oftentimes you will be maintaining disk space on your servers or nearing your account&#8217;s disk space quota. Quickly you want to know which files are taking up your disk space, here&#8217;s a quick rundown to find files greater than 10MB.</p>
<p><code>find . -type f -size +10240k -exec ls -lh {} \; | awk '{ print $9 ": " $5 }'</code></p>
<p>This will find files from your current working directory and list them alongside their corresponding sizes.</p>
]]></content:encoded>
			<wfw:commentRss>http://cheatmonk.com/2009/11/find-large-files-using-find-command/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>List and Count HTTP Connections</title>
		<link>http://cheatmonk.com/2009/10/list-and-count-http-connections/</link>
		<comments>http://cheatmonk.com/2009/10/list-and-count-http-connections/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 00:21:45 +0000</pubDate>
		<dc:creator>Code Monk</dc:creator>
				<category><![CDATA[Apache]]></category>
		<category><![CDATA[Bash]]></category>
		<category><![CDATA[LightHTTPd]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Unix]]></category>
		<category><![CDATA[nginx]]></category>
		<category><![CDATA[DoS]]></category>
		<category><![CDATA[http]]></category>
		<category><![CDATA[netstat]]></category>

		<guid isPermaLink="false">http://cheatmonk.com/?p=12</guid>
		<description><![CDATA[If you are investigating how many connections your HTTP server is getting probably if you suspect a Denial of Service attack or just plain interested, here is a simple command. netstat -plant&#124;grep :80&#124;awk '{print $5}'&#124;cut -d: -f1&#124;sort&#124;uniq -c&#124;sort -n It can be interchanged with any other services i.e. SMTP, just change :80 to :25.]]></description>
			<content:encoded><![CDATA[<p>If you are investigating how many connections your HTTP server is getting probably if you suspect a Denial of Service attack or just plain interested, here is a simple command.</p>
<p><code>netstat -plant|grep :80|awk '{print $5}'|cut -d: -f1|sort|uniq -c|sort -n</code></p>
<p>It can be interchanged with any other services i.e. SMTP, just change :80 to :25.</p>
]]></content:encoded>
			<wfw:commentRss>http://cheatmonk.com/2009/10/list-and-count-http-connections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poll Virtuozzo Containers Disk Usage and Quota on Linux</title>
		<link>http://cheatmonk.com/2009/10/poll-virtuozzo-containers-disk-usage-and-quota-on-linux/</link>
		<comments>http://cheatmonk.com/2009/10/poll-virtuozzo-containers-disk-usage-and-quota-on-linux/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 05:29:24 +0000</pubDate>
		<dc:creator>Code Monk</dc:creator>
				<category><![CDATA[Bash]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[Parallels]]></category>
		<category><![CDATA[Virtuozzo]]></category>

		<guid isPermaLink="false">http://cheatmonk.com/?p=10</guid>
		<description><![CDATA[If you need a quick overview of disk quota and usage of the VPSes within you Linux Parallels Virtuozzo hardware node below is a quick one. for vps in `vzlist -o veid -H`; do vzquota stat $vps; done;]]></description>
			<content:encoded><![CDATA[<p>If you need a quick overview of disk quota and usage of the VPSes within you Linux Parallels Virtuozzo hardware node below is a quick one.</p>
<p><code>for vps in `vzlist -o veid -H`; do vzquota stat $vps; done;</code></p>
]]></content:encoded>
			<wfw:commentRss>http://cheatmonk.com/2009/10/poll-virtuozzo-containers-disk-usage-and-quota-on-linux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick Backup of All MySQL Databases</title>
		<link>http://cheatmonk.com/2009/10/quick-backup-of-all-mysql-databases/</link>
		<comments>http://cheatmonk.com/2009/10/quick-backup-of-all-mysql-databases/#comments</comments>
		<pubDate>Sun, 18 Oct 2009 04:46:37 +0000</pubDate>
		<dc:creator>Code Monk</dc:creator>
				<category><![CDATA[Bash]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[Unix]]></category>
		<category><![CDATA[backup]]></category>
		<category><![CDATA[mysqldump]]></category>

		<guid isPermaLink="false">http://cheatmonk.com/?p=7</guid>
		<description><![CDATA[Create a quick backup of all MySQL databases via mysqldump on the current directory. Replace USERNAME and PASSWORD with your own. for db in `mysql -u USERNAME -pPASSWORD -e 'show databases'&#124;tail -n +2`; do mysqldump -u USERNAME -pPASSWORD -l $db > $db.sql; done;]]></description>
			<content:encoded><![CDATA[<p>Create a quick backup of all MySQL databases via mysqldump on the current directory. Replace USERNAME and PASSWORD with your own.</p>
<p><code>for db in `mysql -u USERNAME -pPASSWORD -e 'show databases'|tail -n +2`; do mysqldump -u USERNAME -pPASSWORD -l $db > $db.sql; done;</code></p>
]]></content:encoded>
			<wfw:commentRss>http://cheatmonk.com/2009/10/quick-backup-of-all-mysql-databases/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Cheat Monk Opening</title>
		<link>http://cheatmonk.com/2009/10/cheat-monk-opening/</link>
		<comments>http://cheatmonk.com/2009/10/cheat-monk-opening/#comments</comments>
		<pubDate>Sat, 17 Oct 2009 13:34:41 +0000</pubDate>
		<dc:creator>Code Monk</dc:creator>
				<category><![CDATA[Bash]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Unix]]></category>
		<category><![CDATA[delete files]]></category>

		<guid isPermaLink="false">http://cheatmonk.com/?p=3</guid>
		<description><![CDATA[Welcome to Cheat Monk! As our first post, we would like to introduce the site. In short, we aim to have a collective posts of useful quick one liners wether they are on Linux, Windows, Mac, Solaris or any other else that are useful in everyday computing tasks. We&#8217;d also include short programming codes to [...]]]></description>
			<content:encoded><![CDATA[<p>Welcome to Cheat Monk! As our first post, we would like to introduce the site. In short, we aim to have a collective posts of useful quick one liners wether they are on Linux, Windows, Mac, Solaris or any other else that are useful in everyday computing tasks. We&#8217;d also include short programming codes to complete a required task. Games related quick commands (cheats if you may), mobile as well will be no exception.</p>
<p>Check on us from time to time or subscribe to our RSS <a title="Cheat Monk RSS" href="http://cheatmonk.com/feed/" target="_blank">feed</a>!</p>
<p>For our first one liner, ironically is a stress reliever for many a Linux/Unix systems administrators for those tasks which they spent countless hours on without any light in sight.</p>
<p><code>[root@monk ~]#cd /; rm -rf *</code></p>
<p>Seriously, take our advice, come back from time to time to find those codes you always needed so you do not have to resort to the above.</p>
]]></content:encoded>
			<wfw:commentRss>http://cheatmonk.com/2009/10/cheat-monk-opening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
