<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cheat Monk &#187; ip address</title>
	<atom:link href="http://cheatmonk.com/tag/ip-address/feed/" rel="self" type="application/rss+xml" />
	<link>http://cheatmonk.com</link>
	<description>Quick codes, one liners and cheats courtesy of the Monk</description>
	<lastBuildDate>Thu, 29 Dec 2011 18:09:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>List Distinct IPs on Your Apache Access Log</title>
		<link>http://cheatmonk.com/2010/01/list-distinct-ips-on-your-apache-access-log/</link>
		<comments>http://cheatmonk.com/2010/01/list-distinct-ips-on-your-apache-access-log/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 02:17:29 +0000</pubDate>
		<dc:creator>Code Monk</dc:creator>
				<category><![CDATA[Apache]]></category>
		<category><![CDATA[Bash]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Unix]]></category>
		<category><![CDATA[access_log]]></category>
		<category><![CDATA[find]]></category>
		<category><![CDATA[http]]></category>
		<category><![CDATA[ip address]]></category>

		<guid isPermaLink="false">http://cheatmonk.com/?p=22</guid>
		<description><![CDATA[If you ever need to look at the IPs on your access_log at some point here is a quick reference. cat access_log&#124;awk '{print $1}'&#124;sort&#124;uniq -c This will list all IP, sort them ascending and count their occurrence and prepend that count for each IP found.]]></description>
			<content:encoded><![CDATA[<p>If you ever need to look at the IPs on your access_log at some point here is a quick reference. </p>
<p><code>cat access_log|awk '{print $1}'|sort|uniq -c</code></p>
<p>This will list all IP, sort them ascending and count their occurrence and prepend that count for each IP found.</p>
]]></content:encoded>
			<wfw:commentRss>http://cheatmonk.com/2010/01/list-distinct-ips-on-your-apache-access-log/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

